Croesawodd Gorchymyn Sampl Post golau solar Ymchwil a Datblygu Cryf
Cod Cynnyrch | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Meintiau LED | Un Modiwl | Dau Fodiwl | Tri Modiwl | Tri Modiwl |
Pŵer Cyfradd | 30W | 60W | 60W | 60W |
Cerrynt Trydan (mA) | 500MA | 425MA | 283MA | 283MA |
Tymheredd Lliw | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Fflwcs goleuol | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Foltedd Mewnbwn | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Amrediad Amrediad | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Tymheredd Lliw | RA75 | RA75 | RA75 | RA75 |
Tymheredd cyflwr gweithio | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
lleithder y cyflwr gweithio | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Amser bywyd LED | 60000h | 60000h | 60000h | 60000h |
Gradd Protest | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Gosod Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Uchder Gosod | 3m | 4m | 4m | 4m |
Pwysau Net | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Pwysau Crynswth | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Maint Cynnyrch | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Maint Pacio | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685 * 685 * 355mm (cartonau dwbl) |
Sylw: Pob Modiwl 20pcs CREE XTE