Cikakken Bayani
Tags samfurin
Lambar samfur | JD-F028S | JD-F028A | Saukewa: JD-F028B | Saukewa: JD-F028C | Saukewa: JD-F028D | Saukewa: JD-F028E |
LED Quantity | 96 guda 5050 | 192 guda 5050 | 288 guda 5050 | 384 guda 5050 | 480 guda 5050 | 576 guda 5050 |
Ƙarfin Ƙarfi | 240W | 480W | 720W | 960W | 1200W | 1440W |
darajar ruwan tabarau | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 |
Zazzabi Launi | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Input Voltage | Saukewa: AC220-240V | Saukewa: AC220-240V | Saukewa: AC220-240V | Saukewa: AC220-240V | Saukewa: AC220-240V | Saukewa: AC220-240V |
Yawan Mitar | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Zazzabi Launi | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
yanayin yanayi | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
yanayi zafi | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% |
LED rayuwa lokaci | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Matsayin zanga-zangar | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Cikakken nauyi | 5KG | 8.5KG | 15KG | 19KG | 23KG | 27KG |
Cikakken nauyi | 7KG | 11KG | 18KG | 22KG | 27KG | 31KG |
Girman samfur | 682*210*227mm | 682*210*377mm | 682*210*527mm | 682*210*677 | 682*210*827 | 682*210*977 |
Na baya: Farashin masana'anta Gasar NEMA soket akwai Hasken Titin LED Na gaba: Angle daidaitacce JD-F029 LED STADIUM LIGHT 1200W