Cikakken Bayani
Tags samfurin
Lambar samfur | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Electric Current (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
LED Quantity | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Ƙarfin Ƙarfi | 30W | 60W | 60W | 30W | 60W | 60W |
Zazzabi Launi | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Input Voltage | Saukewa: AC100-277V | Saukewa: AC100-277V | Saukewa: AC100-277V | Saukewa: AC100-277V | Saukewa: AC100-277V | Saukewa: AC100-277V |
Yawan Mitar | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Zazzabi Launi | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Zazzabi yanayin aiki | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
zafi yanayin aiki | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% |
LED rayuwa lokaci | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Matsayin zanga-zangar | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Tsayin Shigarwa | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Cikakken nauyi | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Cikakken nauyi | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Girman Samfur | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm |
Girman tattarawa | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Na baya: hasken titi 250w Na gaba: Babban ragi na ƙirar zamani na China mai hana ruwa ruwa 150W LED Light Lambun tare da Garanti na Shekaru 5