Hoʻouna wikiwiki no Kina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1500W Pōʻani Pōʻani Pōʻani Pōʻani Pōʻani Hale Hōʻikeʻike Kiʻi Mast Pole Projector LED Kahinahina.
Hoʻoikaika mākou i ka holomua a hoʻolauna i nā hopena hou i ka mākeke i kēlā me kēia makahiki no ka Hoʻouna wikiwiki ʻana no Kina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1500W kahua pāʻani Pâʻani Pôpeku Pâʻani Pôpeku kiʻekiʻe.LED Kahinahina, E hana mākou i kā mākou mea nui loa e hālāwai ai a ʻoi aku paha ma mua o nā kikoʻī o nā mea kūʻai aku me nā hoʻonā kiʻekiʻe kiʻekiʻe, manaʻo holomua, a me ka mea hoʻolako kūpono a me ka manawa.Aloha mākou i nā manaʻo āpau.
Hoʻoikaika mākou i ka holomua a hoʻokomo i nā hopena hou i ka mākeke i kēlā me kēia makahiki noKina LED Projector Light, LED Kahinahina, Ua lanakila mākou i nā mea kūʻai aku i hilinaʻi nui ʻia e ka ʻike waiwai, nā mea hana kiʻekiʻe, nā hui akamai, ka mana koʻikoʻi a me ka lawelawe maikaʻi loa.Hiki iā mākou ke hōʻoia i kā mākou huahana a pau.ʻO ka pōmaikaʻi a me ka hauʻoli o nā mea kūʻai aku ʻo kā mākou pahuhopu nui loa.E ʻoluʻolu e kelepona mai iā mākou.Hāʻawi mai iā mākou i kahi manawa, hāʻawi iā ʻoe i kahi pīhoihoi.
Code Huahana | JD-F026A | JD-F026B-46 | JD-F026B-96 | JD-F026C-46 | JD-F026C-96 | JD-F026D-46 | JD-F026D-96 |
JD-F027B-46 | JD-F027C-46 | JD-F027C-96 | JD-F027D-46 | JD-F027D-96 | |||
ʻĀpana Uila (mA) | 106mA | 106mA | 94mA | 106mA | 94mA | 94mA | 94mA |
Ka nui LED | 92 mau ʻāpana 5050 | 184 mau ʻāpana 5050 | 192 mau ʻāpana 5050 | 368 ʻāpana 5050 | 384 mau ʻāpana 5050 | 552 mau ʻāpana 5050 | 576 mau ʻāpana 5050 |
Mana helu | 240W | 480W | 480W | 960W | 960W | 1440W | 1440W |
degere lens | 20,40, 60,90, 140*100, P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 | 20,40, 60,90, 140*100, P50 | 20,40 P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 |
Ka Mahana kala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
ʻAla ʻālohilohi | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Voltage Hookomo | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Laulā pinepine | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Ka Mahana kala | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
wela kaiapuni | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
ka haʻalulu ambient | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED manawa ola | 70000 hola | 70000 hola | 70000 hola | 70000 hola | 70000 hola | 70000 hola | 70000 hola |
Papa Kūʻē | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Kaumaha Upena | 7.0kg | 20.0kg | 19.0kg | 32.0kg | 31 kg | 44 kg | 42 kg |
Kaumaha Nui | 8.0kg | 22.0kg | 21.0kg | 34.5kg | 33.5kg | 47 kg | 45 kg |
Nui Huahana | 461*399*201mm | 671*467*244mm | 621*467*244mm | 932*636*236mm | 932*586*236mm | 1209*748*255mm | 1209*698*255mm |
Hoʻoikaika mākou i ka holomua a hoʻolauna i nā hopena hou i ka mākeke i kēlā me kēia makahiki no ka Hoʻouna wikiwiki ʻana no Kina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1500W kahua pāʻani Pâʻani Pôpeku Pâʻani Pôpeku kiʻekiʻe.LED Kahinahina, E hana mākou i kā mākou mea nui loa e hālāwai ai a ʻoi aku paha ma mua o nā kikoʻī o nā mea kūʻai aku me nā hoʻonā kiʻekiʻe kiʻekiʻe, manaʻo holomua, a me ka mea hoʻolako kūpono a me ka manawa.Aloha mākou i nā manaʻo āpau.
Hoʻouna wikiwiki noKina LED Projector Light, LED Flood Light, Ua lanakila mākou i nā mea kūʻai aku i hilinaʻi nui ʻia e ka ʻike waiwai, nā mea hana kiʻekiʻe, nā hui akamai, ka mana koʻikoʻi a me ka lawelawe maikaʻi loa.Hiki iā mākou ke hōʻoia i kā mākou huahana a pau.ʻO ka pōmaikaʻi a me ka hauʻoli o nā mea kūʻai aku ʻo kā mākou pahuhopu nui loa.E ʻoluʻolu e kelepona mai iā mākou.Hāʻawi mai iā mākou i kahi manawa, hāʻawi iā ʻoe i kahi pīhoihoi.