Afiche tèt ki enpèmeyab deyò CE rohs ak penti dirije limyè jaden

Deskripsyon kout:


Pwodwi detay

Tags pwodwi

Kòd pwodwi JD-G031A JD-G031B JD-G031C
Ki ap dirije Kantite 16pcs 5050 24pcs 5050 36pcs 5050
Pouvwa Pousantaj 30W 60W 100W
Kouran elektrik (mA) 75mA 100mA 110mA
Tanperati Koulè 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Flux lumineux 2700Im/4000K 5400Im/4000K 6000Im/4000K
Antre Voltage AC100-240V AC100-240V AC100-240V
Gamme frekans 50/60Hz 50/60Hz 50/60Hz
Tanperati Koulè RA75 RA75 RA75
Tanperati nan kondisyon travay -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃
imidite nan kondisyon travay 20% -90% 20% -90% 20% -90%
Dirije tan lavi 70000h 70000h 70000h
Klas Pwoteksyon IP66 IP66 IP66
Enstalasyon tiyo Dia Φ76mm Φ76mm Φ76mm
Wotè enstalasyon 3-5m 4-6m 7-9m
Pwa nèt 7.9kg 8.46kg 8.5kg
Pwa Brit 9.1kg 9.66kg 10.5kg
Gwosè pwodwi 517 * 517 * 147mm 517 * 517 * 147mm 517 * 517 * 147mm
Gwosè anbalaj

JD-G031_01 JD-G031_02 JD-G031_03 JD-G031_04 JD-G031_05 JD-G031_06 JD-G031_07


  • Previous:
  • Pwochen:

  • Pwodwi ki gen rapò