ronahiya kolana led 1036
Koda hilberê | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Hejmara LED | Yek Module | Du Modul | Sê Modul | Sê Modul |
Rate Power | 30W | 60W | 60W | 60W |
Hêza Elektrîkê (mA) | 500MA | 425MA | 283MA | 283MA |
Germahiya Rengê | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Ronahî Flux | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Voltage Input | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Range Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Germahiya Rengê | RA75 | RA75 | RA75 | RA75 |
Germahiya rewşa xebatê | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
humidity rewşa xebatê | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
dema jiyana LED | 60000h | 60000h | 60000h | 60000h |
Nota Protestokirinê | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Installation Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Bilindahiya Sazkirinê | 3m | 4m | 4m | 4m |
Weight Net | 4,44 Kg | 6,53 Kg | 8.6 Kg | 9 Kg |
Giraniya Gross | 5,44 Kg | 7,73 Kg | 10,1 Kg | 11 Kg |
Mezinahiya Hilberê | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Packing Size | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685*355mm (kartonên ducar) |
Nîşe: Her Modul 20 pcs CREE XTE