100W-200W IP65 160lm/w mori-jecit alu.sensorem ad CELLA spectaculi officinas ducitur princeps sinus lux

Description:


Product Detail

Product Tags

Product Code JD-HB032A JD-HB032A-W JD-HB032A-XX JD-HB032B JD-HB032B-W JD-HB032B-XX JD-HB032C JD-HB032C-W JD-HB032C-XX
DUXERIT Quantitas 225PCS 3030(2835) 225PCS 3030(2835) 225PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835)
Rate Power 100W 100W 100W 150W 150W 150W 200W 200W 200W
DUXERIT Current(mA) 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA
Color Temperature 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
Luminous Flux 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W
PF >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95
Input intentione AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V
Frequentia Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75
Temperatus operandi conditio -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃
humiditas operantes conditio 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
DUXERIT tempus vitae 70000h * 70000h * 70000h * 70000h * 70000h * 70000h * 70000h * 70000h * 70000h *
Protestatio Gradus IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Net Pondus 1.6Kg 1.9Kg 0.9Kg 2.2Kg 2.5Kg 1.3Kg 2.7Kg 2.9Kg 1.7Kg
Crassa Pondus 2.1Kg 2.4Kg 1.4Kg 2.7Kg 3Kg 1.8Kg 3.2Kg 3.4Kg 2.2Kg
Product Size Φ210*164mm Φ210*151mm Φ210*77mm Φ257*165mm Φ257*154mm Φ257*97mm Φ303*167mm Φ303*153mm Φ303*100mm
stipare Location 250*250*204mm 250*250*191mm 250*250*130mm 300*300*215mm 300*300*215mm 300*300*140mm 340*340*215mm 340*340*215mm 340*340*140mm

JD-HB033_01 JD-HB033_03 JD-HB033_04 JD-HB033_05 JD-HB033_06 JD-HB033_07 JD-HB033_08 JD-HB033_09 JD-HB033_10


  • Previous:
  • Deinde:

  • Related Products