Product Detail
Product Tags
Product Code | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Electric Current (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
DUXERIT Quantitas | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Rate Power | 30W | 60W | 60W | 30W | 60W | 60W |
Color Temperature | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Input intentione | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequentia Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Color Temperature | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Temperatus operandi conditio | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
humiditas operantes conditio | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
DUXERIT tempus vitae | 70000h * | 70000h * | 70000h * | 70000h * | 70000h * | 70000h * |
Protestatio Gradus | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Altitudo institutionem | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Net Pondus | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Crassa Pondus | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Product Size | 500*D*190mm | 500*D*190mm | 500*D*190mm | 500*D*190mm | 500*D*190mm | 500*D*190mm |
stipare Location | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Priora: Aluminium SMD 100W Deinde: IP66 LED Street lux 60w 80w 100w 120w 150w LED Streetlight Aluminium SMD Street Lumina