Product Detail
Product Tags
Product Code | JD-HB188-100W | JD-HB188-150W | JD-HB188-200W |
DUXERIT Quantitas | 160PCS 3030(2835) | 240PCS 3030(2835) | 320PCS 3030(2835) |
Rate Power | 100W | 150W | 200W |
Color Temperature | 6500/4000/3000k | 6500/4000/3000k | 6500/4000/3000k |
Luminous Flux | 150LM/W | 150LM/W | 150LM/W |
PF | >0.92 | >0.92 | >0.92 |
Input intentione | AC120-277V | AC120-277V | AC120-277V |
Frequentia Range | 50/60Hz | 50/60Hz | 50/60Hz |
CRI | Ra75 | Ra75 | Ra75 |
Temperatus operandi conditio | (-40℃-50℃) | (-40℃-50℃) | (-40℃-50℃) |
humiditas operantes conditio | 20%-90% | 20%-90% | 20%-90% |
DUXERIT tempus vitae | 50000h * | 50000h * | 50000h * |
Protestatio Gradus | IP66 | IP66 | IP66 |
Product Size | Φ238*104.7mm | Φ298*149.1mm | Φ350*157.7mm |
stipare Location | 285* 285* 140mm | 345*345*170mm | 400* 400* 190mm |
Previous: JD-HB187 Deinde: velit mori mittentes alu.100W-200W IP65 160lm/w sensorem in CELLA exhibitionem officinas alta sinus luminaria