Sample Order Fortis R&D Facultates solaris lucis post
Product Code | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
DUXERIT Quantitas | Unus OMNIBUS | Duo moduli | Tres Modules | Tres Modules |
Rate Power | 30W | 60W | 60W | 60W |
Electric Current (mA) | 500MA | 425MA | 283MA | 283MA |
Color Temperature | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Input intentione | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequentia Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Color Temperature | RA75 | RA75 | RA75 | RA75 |
Temperatus operandi conditio | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
humiditas operantes conditio | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
DUXERIT tempus vitae | 60000h * | 60000h * | 60000h * | 60000h * |
Protestatio Gradus | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Installation Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Altitudo institutionem | 3m | 4m | 4m | 4m |
Net Pondus | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Crassa Pondus | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Product Size | 377* 554* 305mm | 499* 554* 305 | 621*554* 305mm | 650*650*30mm |
stipare Location | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685* 355mm |
Animadverte: Quisque Module 20pcs CREE XTE