Produit Detailer
Produit Tags
Produit Code | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Elektresch Stroum (mA) | 430 mA | 467mA | 467mA | 430 mA | 467mA | 467mA |
LED Quantitéit | 24 Stéck Cree XTE | 48 Stéck Cree XTE | 64 Stéck Cree XTE | 24 Stéck Cree XTE | 48 Stéck Cree XTE | 64 Stéck Cree XTE |
Bewäert Power | 30 watt | 60 watt | 60 watt | 30 watt | 60 watt | 60 watt |
Faarf Temperatur | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 110 LUM/W | 110 LUM/W | 110 LUM/W | 110 LUM/W | 110 LUM/W | 110 LUM/W |
Input Volt | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Frequenzbereich | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Faarf Temperatur | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Temperatur vun Aarbechtskonditiounen | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
Fiichtegkeet vun Aarbechtskonditiounen | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% |
LED Liewen Zäit | 70 000h | 70 000h | 70 000h | 70 000h | 70 000h | 70 000h |
Protestgrad | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Installatioun Héicht | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Netto Gewiicht | 6 ,3kg | 6 ,5kg | 6 ,7kg | 6 ,3kg | 6 ,5kg | 6 ,7kg |
Brutto Gewiicht | 7 ,5kg | 7 ,7kg | 7 ,9kg | 7 ,5kg | 7 ,7kg | 7 ,9kg |
Produit Gréisst | 500 * 500 * 190 mm | 500 * 500 * 190 mm | 500 * 500 * 190 mm | 500 * 500 * 190 mm | 500 * 500 * 190 mm | 500 * 500 * 190 mm |
Verpakung Gréisst | 655 * 590 * 165 mm | 655 * 590 * 165 mm | 655 * 590 * 165 mm | 655 * 590 * 165 mm | 655 * 590 * 165 mm | 655 * 590 * 165 mm |
virdrun: Hellegkeet LED Modul Street Light fir Strooss Beliichtung Nächste: CE RHOS Zertifizéierung Outdoor 100 Watt Led Stroosseliicht