Pai-Hoko China Solar Marama Rama Tuhia Kaikorero Pūoko Maama Maara Waipuke Maara
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā mo te "kounga te taketake, kia whakapono ki te tuatahi me te whakahaere i nga mea matatau" mo te Kaitohutohu Kaikorero Maama Raarangi Haina Pai rawa atu. Sensor Light Garden Floodlight, Kua mohio matou inaianei ki nga whare whakangao me te nui atu i te 100 nga kaimahi.Na ka taea e matou te kii i te wa poto me te whakapumautanga o te kounga pai.
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, ki te whakaaro ki nga tikanga, ki te whakaaro ki te putaiao" tae atu ki te ariā o te "kounga te mea taketake, whakapono ki te tuatahi me te whakahaere i te hunga matatau" moHaina Marama Motini Solar, Kāmera rūpahu, Ko te pai o ia kaihoko ko ta tatou whainga.Kei te rapu matou mo te mahi tahi mo te wa roa me ia kaihoko.Hei whakatutuki i tenei, ka mau tonu to maatau kounga me te whakarato ratonga kaihoko whakamiharo.Nau mai ki ta maatau kamupene, kei te tumanako matou ki te mahi tahi me koe.
Waehere Hua | JD-F026A | JD-F026B-46 | JD-F026B-96 | JD-F026C-46 | JD-F026C-96 | JD-F026D-46 | JD-F026D-96 |
JD-F027B-46 | JD-F027C-46 | JD-F027C-96 | JD-F027D-46 | JD-F027D-96 | |||
Ia Hiko (mA) | 106mA | 106mA | 94mA | 106mA | 94mA | 94mA | 94mA |
Rahi LED | 92pcs 5050 | 184pcs 5050 | 192pcs 5050 | 368pcs 5050 | 384pcs 5050 | 552pcs 5050 | 576pcs 5050 |
Reiti Mana | 240W | 480W | 480W | 960W | 960W | 1440W | 1440W |
tohu arotahi | 20,40, 60,90, 140*100, P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 | 20,40, 60,90, 140*100, P50 | 20,40 P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Ngaohiko Whakauru | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
te pāmahana taiao | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū ambient | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Kōeke Porotehi | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Taumaha Kupenga | 7.0kg | 20.0kg | 19.0kg | 32.0kg | 31kg | 44kg | 42kg |
Taumaha Kere | 8.0kg | 22.0kg | 21.0kg | 34.5kg | 33.5kg | 47kg | 45kg |
Rahi Hua | 461*399*201mm | 671*467*244mm | 621*467*244mm | 932*636*236mm | 932*586*236mm | 1209*748*255mm | 1209*698*255mm |
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā mo te "kounga te taketake, kia whakapono ki te tuatahi me te whakahaere i nga mea matatau" mo te Kaitohutohu Kaikorero Maama Raarangi Haina Pai rawa atu. Sensor Light Garden Floodlight, Kua mohio matou inaianei ki nga whare whakangao me te nui atu i te 100 nga kaimahi.Na ka taea e matou te kii i te wa poto me te whakapumautanga o te kounga pai.
Tino HokoHaina Marama Motini Solar, Kāmera rūpahu, Ko te pai o ia kaihoko ko ta tatou whainga.Kei te rapu matou mo te mahi tahi mo te wa roa me ia kaihoko.Hei whakatutuki i tenei, ka mau tonu to maatau kounga me te whakarato ratonga kaihoko whakamiharo.Nau mai ki ta maatau kamupene, kei te tumanako matou ki te mahi tahi me koe.