CE ROHS rama ara arahina waho mo te hoko mate e maka ana konumohe arahina pou rama huarahi
Waehere Hua | JD-1065A | JD-1065B | JD-1065C | JD-1065D | JD-1065E | JD-1065F | JD-1065G | JD-1065H | JD-1065I | JD-1065J | JD-1065K |
LED Naianei (mA) | 50mA | 44mA | 39mA | 44mA | 42mA | 42mA | 50mA | 50mA | 53mA | 53mA | 59mA |
Rahi LED | 24pcs 5050 | 36pcs 5050 | 54pcs 5050 | 54pcs 5050 | 72pcs 5050 | 96pcs 5050 | 96pcs 5050 | 120pcs 5050 | 150pcs 5050 | 180pcs 5050 | 204pcs 5050 |
Reiti Mana | 30W | 40W | 50W | 60W | 70W | 100W | 120W | 150W | 200W | 240W | 300W |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W | 150LUM/W |
Ngaohiko Whakauru | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Te pāmahana o te ahua mahi | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū o te huru mahi | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Kōeke Porotehi | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Paipa Tāuta Dia | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ60/Φ76mm | Φ60/Φ76mm | Φ60/Φ76mm | Φ60/Φ76mm |
Te teitei o te whakaurunga | 3-4m | 4-5m | 5-6m | 5-6m | 7-8m | 8-9m | 9-10m | 9-10m | 10-12m | 10-12m | 12-14m |
Taumaha Kupenga | 4.3kg | 4.4kg | 4.5kg | 4.6kg | 7Kg | 7.2kg | 7.4kg | 13KG | 13.5KG | 13.5KG | 14KG |
Taumaha Kere | 5.3kg | 5.4kg | 5.5kg | 5.6kg | 8kg | 8.2kg | 8.4kg | 14KG | 14.5KG | 14.5KG | 15KG |
Rahi Hua | 598x255x140mm | 598x255x140mm | 598x255x140mm | 598x255x140mm | 728*338*153mm | 728*338*153mm | 728*338*153mm | 1015*395*196 | 1015*395*196 | 1015*395*196 | 1015*395*196 |
Rahi Tarapi | 655*295*190mm | 655*295*190mm | 655*295*190mm | 655*295*190mm | 780*385*188mm | 780*385*188mm | 780*385*188mm | 1078*437*238 | 1078*437*238 | 1078*437*238 | 1078*437*238 |
Tukatuka taahiraa
Te whakarewanga mate → Te whakahekenga → kohao keri → Te mirimiri → Te miihini CNC → te whakakorikori → Te whakakorikori i te Mata → Te Huihuinga → Te Tirohanga Kounga → Te koroheketanga → Te takai → te whare putunga
Taupānga:
Mo nga rori me nga huarahi, nga tiriti taone me nga huarahi noho, nga huarahi paihikara me nga huarahi hikoi, nga tapawha me nga waahi hikoi.
Ko nga maakete kaweake matua: Te Rawhiti o Uropi Western Europe Ahitereiria Ahia Amerika Te Tai Tokerau Amerika ki te Tonga
Te utu me te tuku: Tikanga utu: Advance TT, T/T, Western union,paypal,L/C
Nga painga whakataetae tuatahi
1. Kua whakatapua matou ki te ahumahi rama mo te neke atu i te 15 tau.
2. Ko te whānuitanga o nga hua ko nga rama tiriti arahina, rama Waipuke, rama ra, rama maara, Highbay, rama ruku me nga pou rama.
3. Ko nga hua katoa ka kaweake ki nga maakete o tawahi, tae atu ki Uropi, Amerika, Ahia ki te Tonga me te Rawhiti o te Rawhiti.
4. Ko te kamupene he CE, he tiwhikete Rohs.Ka whakapau kaha te roopu QC ki nga raina hua e ai ki te punaha whakahaere kounga SO9001-2015.He pumau te kounga me te tino pai.
5. Golden Classic Lighting 15000 m² tipu, 150 tangata tae atu ki te 6 engineers.We hangai maha hua hou ia tau.
6. Ko nga taputapu matua kei roto i te 1000t, 700t, 300t nga miihini mate-mate, e 3 nga miihini CNC, nga miihini whakakii LED me nga miihini whakakikorua, Raina whakakikorua Paura Aunoa, e 3 nga raina whakahiato me nga raina tawhito e rua.Ko te kaha whakaputa ko te 500,000 pcs rama me nga pou i ia tau.
7. I tua atu, he taiwhanga hou katoa me te kaha o te whakamatautau IES, IP, whakamatautau IK, whakamatautau pāmahana mahi me te whakamatautau Lumen.