Ko te Kaihanga Haina e hoko ana i te kounga teitei o te utu iti ip66 CE Tiwhikete arahina te rama kauhanga
Waehere Hua | JD-S1037B | JD-S1037C | JD-S1037D |
Rahi LED | E rua nga waahanga | E toru nga waahanga | E wha nga waahanga |
Reiti Mana | 120W | 180W | 240W |
Ia Hiko (mA) | 150mA | 150mA | 150mA |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 120LM/W | 120LM/W | 120LM/W |
Ngaohiko Whakauru | AC100-277V | AC100-277V | AC100-277V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 |
Te pāmahana o te ahua mahi | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū o te huru mahi | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 70000h | 70000h | 70000h |
Kōeke Porotehi | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 |
Taumaha Kupenga | 6.6 Kg | 7.74 Kg | 8.9 Kg |
Taumaha Kere | 7.6 Kg | 8.8 Kg | 10.0 Kg |
Rahi Hua | 324*350*200mm | 400*350*200mm | 476*350*200mm |
Rahi Tarapi | 345*370*160mm | 420*370*160mm | 498*370*160mm |
Ia Kōwae 63pcs Philip 3030LED |