wheketere CE ROHS konumohe IP66 LED Garden marama 60w rama kari Park rama rama
JD-G032 | |||
Waehere Hua | JD-G032A | JD-G032B | JD-G032C |
Rahi LED | 16pcs 5050 | 24pcs 5050 | 36pcs 5050 |
Reiti Mana | 30W | 60W | 100W |
Ia Hiko (mA) | 75mA | 100mA | 110mA |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
Ngaohiko Whakauru | AC100-240V | AC100-240V | AC100-240V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 |
Te pāmahana o te ahua mahi | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū o te huru mahi | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 70000h | 70000h | 70000h |
Kōeke Porotehi | IP66 | IP66 | IP66 |
Paipa Tāuta Dia | Φ76mm | Φ76mm | Φ76mm |
Te teitei o te whakaurunga | 3-5m | 4-6m | 7-9m |
Taumaha Kupenga | 7.9kg | 8.46kg | 8.5kg |
Taumaha Kere | 9.1kg | 9.66kg | 10.5kg |
Rahi Hua | 517*517*300mm | 517*517*300mm | 517*517*300mm |
Rahi Tarapi |