JD-HB188

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Waehere Hua JD-HB188-100W JD-HB188-150W JD-HB188-200W
Rahi LED 160PCS 3030(2835) 240PCS 3030(2835) 320PCS 3030(2835)
Reiti Mana 100W 150W 200W
Te Paemahana Tae 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
Rerewharewha 150LM/W 150LM/W 150LM/W
PF >0.92 >0.92 >0.92
Ngaohiko Whakauru AC120-277V AC120-277V AC120-277V
Awhe auau 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75
Te pāmahana o te ahua mahi (-40 ℃-50 ℃) (-40 ℃-50 ℃) (-40 ℃-50 ℃)
haumākū o te huru mahi 20%-90% 20%-90% 20%-90%
LED wa ora 50000h 50000h 50000h
Kōeke Porotehi IP66 IP66 IP66
Rahi Hua Φ238*104.7mm Φ298*149.1mm Φ350*157.7mm
Rahi Tarapi 285*285*140mm 345*345*170mm 400*400*190mm

188 (1)

188 (2)

188 (3)

188 (4)

188 (5)

188 (6)

188 (7)

188 (8)


  • Tōmua:
  • Panuku:

  • Hua e Pa ana