arahina rama huarahi 1036
Waehere Hua | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Rahi LED | Kotahi Kōwae | E rua nga waahanga | E toru nga waahanga | E toru nga waahanga |
Reiti Mana | 30W | 60W | 60W | 60W |
Ia Hiko (mA) | 500MA | 425MA | 283MA | 283MA |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Ngaohiko Whakauru | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 | RA75 |
Te pāmahana o te ahua mahi | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū o te huru mahi | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 60000h | 60000h | 60000h | 60000h |
Kōeke Porotehi | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Paipa Tāuta Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Te teitei o te whakaurunga | 3m | 4m | 4m | 4m |
Taumaha Kupenga | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Taumaha Kere | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Rahi Hua | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Rahi Tarapi | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685*355mm(kaata takirua) |
Tohu: Ia Kōwae 20pcs CREE XTE