Te Kowhiringa Nui mo Haina Hoahoa Hou Raraunga 630W Gavita Full Spectrum LED Grow Light mo te Maara o Roto Ka taea te Kopahia te Raarahi Pae Tipu
Ko ta matou hiahia ko te whakatutuki i o taatau kaihoko ma te tuku tautoko koura, utu nui me te kounga teitei mo te Tiwhiringa Nui mo Haina Hoahoa Hou Hoahoa Wholesale 630W Gavita Full Spectrum LED Grow Light mo te Maara Maara o roto Ko te Maara Tipu Tipu Tipu Maama, Kua tino rapu matou i mua. ki te mahi tahi me nga kaihoko i nga waahi katoa o te whenua.Ki ta matou whakaaro ka taea e matou te makona ki a koe.Ka mihi ano matou ki nga kaihoko ki te toro ki ta matou whare whakangao me te hoko i a matou hua.
Ko ta matou hiahia ko te whakatutuki i o taatau kaihoko ma te tuku tautoko koura, utu nui me te kounga teiteiChina LED Grow Light, Rama Tipu LED, E whakaaro ana ta maatau kamupene ko te hoko ehara i te mea ko te whai hua anake engari ko te whakanui i te ahurea o to taatau kamupene ki te ao.Na kei te whakapau kaha matou ki te hoatu ki a koe te ratonga ngakau katoa me te pai ki te hoatu ki a koe te utu tino whakataetae i te maakete
Waehere Hua | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Ia Hiko (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
Rahi LED | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Reiti Mana | 30W | 60W | 100W | 30W | 60W | 60W |
Te Paemahana Tae | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Rerewharewha | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Ngaohiko Whakauru | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Awhe auau | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Te Paemahana Tae | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Te pāmahana o te ahua mahi | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
haumākū o te huru mahi | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED wa ora | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Kōeke Porotehi | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Te teitei o te whakaurunga | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Taumaha Kupenga | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Taumaha Kere | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Rahi Hua | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm |
Rahi Tarapi | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Ko ta matou hiahia ko te whakatutuki i o taatau kaihoko ma te tuku tautoko koura, utu nui me te kounga teitei mo te Tiwhiringa Nui mo Haina Hoahoa Hou Hoahoa Wholesale 630W Gavita Full Spectrum LED Grow Light mo te Maara Maara o roto Ko te Maara Tipu Tipu Tipu Maama, Kua tino rapu matou i mua. ki te mahi tahi me nga kaihoko i nga waahi katoa o te whenua.Ki ta matou whakaaro ka taea e matou te makona ki a koe.Ka mihi ano matou ki nga kaihoko ki te toro ki ta matou whare whakangao me te hoko i a matou hua.
Whiringa nui moChina LED Grow Light, Rama Tipu LED, E whakaaro ana ta maatau kamupene ko te hoko ehara i te mea ko te whai hua anake engari ko te whakanui i te ahurea o to taatau kamupene ki te ao.Na kei te whakapau kaha matou ki te hoatu ki a koe te ratonga ngakau katoa me te pai ki te hoatu ki a koe te utu tino whakataetae i te maakete