Butiran Produk
Tag Produk
Kod Produk | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Arus Elektrik (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
Kuantiti LED | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Kadar Kuasa | 30W | 60W | 60W | 30W | 60W | 60W |
Suhu warna | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Fluks Bercahaya | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Voltan Masukan | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Jarak frekuensi | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Suhu warna | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Suhu keadaan kerja | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
kelembapan keadaan kerja | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Masa hayat LED | 70000j | 70000j | 70000j | 70000j | 70000j | 70000j |
Gred Bantahan | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Ketinggian Pemasangan | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Berat bersih | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Berat kasar | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Saiz Produk | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm |
Saiz Pembungkusan | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Sebelumnya: 5 Tahun Waranti Die Casting Aluminium Taman Lampu Tiang Lampu Kalis Air Lampu Taman LED Luaran Seterusnya: Pencahayaan Luar Aluminium SMD 100W Perumahan Lampu Jalan Dipimpin Luaran