dawl tat-triq mmexxija 1036
Kodiċi tal-Prodott | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Kwantità LED | Modulu Wieħed | Żewġ Moduli | Tliet Moduli | Tliet Moduli |
Qawwa tar-Rata | 30W | 60W | 60W | 60W |
Kurrent Elettriku (mA) | 500MA | 425MA | 283MA | 283MA |
Temperatura tal-Kulur | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Fluss Luminuż | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Vultaġġ tad-Dħul | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Medda ta' Frekwenzi | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Temperatura tal-Kulur | RA75 | RA75 | RA75 | RA75 |
Temperatura tal-kundizzjoni tax-xogħol | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
umdità tal-kundizzjoni tax-xogħol | 20% -90% | 20% -90% | 20% -90% | 20% -90% |
Ħin tal-ħajja LED | 60000h | 60000h | 60000h | 60000h |
Grad ta' Protezzjoni | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Installazzjoni Pajp Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Għoli ta 'installazzjoni | 3m | 4m | 4m | 4m |
Piż nett | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Piż Gross | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Daqs tal-Prodott | 377 * 554 * 305mm | 499*554*305 | 621 * 554 * 305mm | 650 * 650 * 305mm |
Daqs tal-ippakkjar | 570 * 405 * 330mm | 570 * 530 * 330mm | 635 * 575 * 330mm | 685 * 685 * 355mm (kartun doppju) |
Rimarka: Kull Modulu 20pcs CREE XTE