Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Kodi katundu | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Magetsi Pano (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
Kuchuluka kwa LED | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Rate Mphamvu | 30W ku | 60W ku | 60W ku | 30W ku | 60W ku | 60W ku |
Kutentha kwamtundu | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Kuyika kwa Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Nthawi zambiri | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Kutentha kwamtundu | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Kutentha kwa chikhalidwe cha ntchito | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
chinyezi cha chikhalidwe ntchito | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% | 20% -90% |
LED nthawi ya moyo | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Gulu la Chiwonetsero | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Kukhazikitsa Kutalika | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Kalemeredwe kake konse | 6.3kg | 6.5kg | 6.7kg pa | 6.3kg | 6.5kg | 6.7kg pa |
Malemeledwe onse | 7.5kg | 7.7kg pa | 7.9kg pa | 7.5kg | 7.7kg pa | 7.9kg pa |
Kukula Kwazinthu | 500 * 500 * 190mm | 500 * 500 * 190mm | 500 * 500 * 190mm | 500 * 500 * 190mm | 500 * 500 * 190mm | 500 * 500 * 190mm |
Kupaka Kukula | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Zam'mbuyo: 30W 60WModern Design Waterproof 150W LED Garden Light yokhala ndi chitsimikizo cha zaka 5 Ena: Nyali ya aluminiyamu ya 300W Panja Panja Lampu ya IP66 Yopanda Madzi Yotsogolera Kuwala Kwamsewu