Aluminiyamu yopanda madzi 100W 150W 200W kuwala kwa fakitale LED Highbay Light

Kufotokozera Kwachidule:

Kodi katundu:

Chithunzi cha JD-HB032A

Chithunzi cha JD-HB032A-W

Chithunzi cha JD-HB032A-XX

Chithunzi cha JD-HB032B

Chithunzi cha JD-HB032B-W

Chithunzi cha JD-HB032B-XX

Chithunzi cha JD-HB032C

Chithunzi cha JD-HB032C-W

Chithunzi cha JD-HB032C-XX


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kodi katundu Chithunzi cha JD-HB032A Chithunzi cha JD-HB032A-W Chithunzi cha JD-HB032A-XX Chithunzi cha JD-HB032B Chithunzi cha JD-HB032B-W Chithunzi cha JD-HB032B-XX Chithunzi cha JD-HB032C Chithunzi cha JD-HB032C-W Chithunzi cha JD-HB032C-XX
Kuchuluka kwa LED 225PCS 3030(2835) 225PCS 3030(2835) 225PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835)
Rate Mphamvu 100W 100W 100W 150W 150W 150W 200W 200W 200W
LED Current (mA) 70mA pa 70mA pa 70mA pa 70mA pa 70mA pa 70mA pa 70mA pa 70mA pa 70mA pa
Kutentha kwamtundu 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
Luminous Flux 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W
PF > 0.95 > 0.95 > 0.95 > 0.95 > 0.95 > 0.95 > 0.95 > 0.95 > 0.95
Kuyika kwa Voltage AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V
Nthawi zambiri 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75
Kutentha kwa chikhalidwe cha ntchito -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃
chinyezi cha chikhalidwe ntchito 20% -90% 20% -90% 20% -90% 20% -90% 20% -90% 20% -90% 20% -90% 20% -90% 20% -90%
LED nthawi ya moyo 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h
Gulu la Chiwonetsero IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Kalemeredwe kake konse 1.6Kg 1.9Kg 0.9Kg 2.2Kg 2.5Kg 1.3Kg 2.7Kg 2.9Kg 1.7Kg
Malemeledwe onse 2.1Kg 2.4Kg 1.4Kg 2.7Kg 3Kg 1.8Kg 3.2Kg 3.4Kg 2.2Kg
Kukula Kwazinthu Φ210*164mm Φ210*151mm Φ210*77mm Φ257*165mm Φ257*154mm Φ257*97mm Φ303*167mm Φ303*153mm Φ303*100mm
Kupaka Kukula 250*250*204mm 250*250*191mm 250*250*130mm 300*300*215mm 300*300*215mm 300*300*140mm 340*340*215mm 340*340*215mm 340*340*140mm
JD-HB033_01
JD-HB033_03
JD-HB033_04
JD-HB033_05
JD-HB033_06
JD-HB033_07
JD-HB033_08
JD-HB033_09
JD-HB033_10

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo