China wopanga kugulitsa apamwamba mtengo wotsika ip66 CE certification anatsogolera mumphangayo kuwala
Kodi katundu | Chithunzi cha JD-S1037B | Chithunzi cha JD-S1037C | Chithunzi cha JD-S1037D |
Kuchuluka kwa LED | Ma module awiri | Ma module atatu | Ma module anayi |
Rate Mphamvu | 120W | 180W | 240W |
Magetsi Pano (mA) | 150mA | 150mA | 150mA |
Kutentha kwamtundu | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 120LM/W | 120LM/W | 120LM/W |
Kuyika kwa Voltage | AC100-277V | AC100-277V | AC100-277V |
Nthawi zambiri | 50/60Hz | 50/60Hz | 50/60Hz |
Kutentha kwamtundu | RA75 | RA75 | RA75 |
Kutentha kwa chikhalidwe cha ntchito | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
chinyezi cha chikhalidwe ntchito | 20% -90% | 20% -90% | 20% -90% |
LED nthawi ya moyo | 70000h | 70000h | 70000h |
Gulu la Chiwonetsero | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 |
Kalemeredwe kake konse | 6.6Kg | 7.74 Kg | 8.9Kg |
Malemeledwe onse | 7.6Kg | 8.8Kg | 10.0 Kg |
Kukula Kwazinthu | 324 * 350 * 200mm | 400*350*200mm | 476*350*200mm |
Kupaka Kukula | 345 * 370 * 160mm | 420*370*160mm | 498*370*160mm |
Aliyense Module 63pcs Philip 3030LED |