Aluminium yopanda madzi ya diecasting aluminium IP66 LED Garden kuwala 60w kuyatsa kwa dimba Park nyali ya dimba
JD-G032 | |||
Kodi katundu | Chithunzi cha JD-G032A | Chithunzi cha JD-G032B | JD-G032C |
Kuchuluka kwa LED | 16pcs 5050 | 24pcs 5050 | 36pcs 5050 |
Rate Mphamvu | 30W ku | 60W ku | 100W |
Magetsi Pano (mA) | 75mA pa | 100mA | 110mA |
Kutentha kwamtundu | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
Kuyika kwa Voltage | AC100-240V | AC100-240V | AC100-240V |
Nthawi zambiri | 50/60Hz | 50/60Hz | 50/60Hz |
Kutentha kwamtundu | RA75 | RA75 | RA75 |
Kutentha kwa chikhalidwe cha ntchito | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
chinyezi cha chikhalidwe ntchito | 20% -90% | 20% -90% | 20% -90% |
LED nthawi ya moyo | 70000h | 70000h | 70000h |
Gulu la Chiwonetsero | IP66 | IP66 | IP66 |
Kuyika Pipe Dia | Φ76 mm | Φ76 mm | Φ76 mm |
Kukhazikitsa Kutalika | 3-5m | 4-6m | 7-9m |
Kalemeredwe kake konse | 7.9kg pa | 8.46kg | 8.5kg |
Malemeledwe onse | 9.1kg | 9.66kg | 10.5kg |
Kukula Kwazinthu | 517 * 517 * 300mm | 517 * 517 * 300mm | 517 * 517 * 300mm |
Kupaka Kukula |