Icyitegererezo Icyitegererezo cyakiriwe neza Igenzura ryuzuye rya posita Hejuru ya Parike Itara
JD-G032 | |||
Kode y'ibicuruzwa | JD-G032A | JD-G032B | JD-G032C |
Umubare LED | 16pc 5050 | 24pc 5050 | 36pcs 5050 |
Gereranya imbaraga | 30W | 60W | 100W |
Amashanyarazi (mA) | 75mA | 100mA | 110mA |
Ubushyuhe bw'amabara | 6500/4000 / 3000K | 6500/4000 / 3000K | 6500/4000 / 3000K |
Luminous Flux | 2700Im / 4000K | 5400Im / 4000K | 6000Im / 4000K |
Iyinjiza Umuvuduko | AC100-240V | AC100-240V | AC100-240V |
Urutonde rwinshuro | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
Ubushyuhe bw'amabara | RA75 | RA75 | RA75 |
Ubushyuhe bwimikorere | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
ubuhehere bwimikorere | 20% -90% | 20% -90% | 20% -90% |
LED igihe cyo kubaho | 70000h | 70000h | 70000h |
Icyiciro cy'imyigaragambyo | IP66 | IP66 | IP66 |
Umuyoboro wo gushiraho | Φ76mm | Φ76mm | Φ76mm |
Uburebure bwo kwishyiriraho | 3-5m | 4-6m | 7-9m |
Uburemere | 7.9kg | 8.46 kg | 8.5kg |
Uburemere bukabije | 9.1kg | 9.66kg | 10.5kg |
Ingano y'ibicuruzwa | 517 * 517 * 300mm | 517 * 517 * 300mm | 517 * 517 * 300mm |
Ingano yo gupakira |