2022 fou taunu'u mai Europa lauiloa falegaosimea Die Casting Ip66 60w 100W Ta'ita'ia Molī Fa'ato'aga Post Top Fa'ato'aga Ta'ita'i
JD-G032 | |||
Code o oloa | JD-G032A | JD-G032B | JD-G032C |
LED Tele | 16isi 5050 | 24pcs 5050 | 36isi 5050 |
Fua Faatatau Malosi | 30W | 60W | 100W |
Fa'a eletise (mA) | 75mA | 100mA | 110mA |
Lanu Tevela | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux Malamalama | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
Voltage Ulufale | AC100-240V | AC100-240V | AC100-240V |
Va'aiga Fa'atele | 50/60Hz | 50/60Hz | 50/60Hz |
Lanu Tevela | RA75 | RA75 | RA75 |
vevela o tulaga faigaluega | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
susū o tulaga faigaluega | 20%-90% | 20%-90% | 20%-90% |
LED taimi ola | 70000h | 70000h | 70000h |
Vasega Tete'e | IP66 | IP66 | IP66 |
Fa'apipi'i Pipe Dia | Φ76mm | Φ76mm | Φ76mm |
Maualuluga Fa'apipi'i | 3-5m | 4-6m | 7-9m |
Mamafa Neti | 7.9kg | 8.46kg | 8.5kg |
Mamafa Matua | 9.1kg | 9.66kg | 10.5kg |
Tele o oloa | 517*517*300mm | 517*517*300mm | 517*517*300mm |
Tele o le afifiina |