Fa'ata'ita'iga Poloaiga Fa'afeiloa'i Malosiga R&D Avanoa pou moli la
Code o oloa | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
LED Tele | Tasi Module | Lua Modules | Tolu Module | Tolu Module |
Fua Faatatau Malosi | 30W | 60W | 60W | 60W |
Fa'a eletise (mA) | 500MA | 425MA | 283MA | 283MA |
Lanu Tevela | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux Malamalama | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Voltage Ulufale | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Va'aiga Fa'atele | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Lanu Tevela | RA75 | RA75 | RA75 | RA75 |
vevela o tulaga faigaluega | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
susū o tulaga faigaluega | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED taimi ola | 60000h | 60000h | 60000h | 60000h |
Vasega Tete'e | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Fa'apipi'i Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Maualuluga Fa'apipi'i | 3m | 4m | 4m | 4m |
Mamafa Neti | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Mamafa Matua | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Tele o oloa | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Tele o le afifiina | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685 * 685 * 355mm (cartons lua) |
Faʻamatalaga: Module taʻitasi 20pcs CREE XTE