Kukurumidza Kuendeswa kuChina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1500W Basketball Nhabvu Munda Sport Court Nhandare Yepamusoro Mast Pole Chiedza Chiedza LED Floo
Isu tinosimbisa kufambira mberi uye kuunza zvigadziriso zvitsva mumusika gore rega rega zveKukurumidza Kuendeswa kweChina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1200W 1200W 1200W Nhabvu Nhabvu Munda WenhabvuLED Mafashama Chiedza, Isu tichaita zvakanyanya zvedu kusangana kana kudarika zvakatemwa nevatengi nemhando yepamusoro mhinduro, pfungwa yepamusoro, uye anoshanda uye ane nguva mupi.Tinogamuchira tarisiro dzese.
Isu tinosimbisa kufambira mberi uye kuunza mhinduro nyowani mumusika gore rega regaChina LED Projector Mwenje, LED Mafashama Chiedza, Isu tinohwina vatengi vazhinji vakavimbika neruzivo rwakapfuma, midziyo yepamberi, zvikwata zvine hunyanzvi, kusimba kwehutongi hwemhando uye basa rakanakisa.Tinogona kuvimbisa zvese zvigadzirwa zvedu.Kubatsirwa uye kugutsikana kwevatengi ndicho chinangwa chedu chikuru.Ndapota taura nesu.Tipei mukana, tikupei zvinoshamisa.
Product Code | JD-F026A | JD-F026B-46 | JD-F026B-96 | JD-F026C-46 | JD-F026C-96 | JD-F026D-46 | JD-F026D-96 |
JD-F027B-46 | JD-F027C-46 | JD-F027C-96 | JD-F027D-46 | JD-F027D-96 | |||
Electric Current (mA) | 106mA | 106mA | 94mA | 106mA | 94mA | 94mA | 94mA |
LED Quantity | 92pcs 5050 | 184pcs 5050 | 192pcs 5050 | 368pcs 5050 | 384pcs 5050 | 552pcs 5050 | 576pcs 5050 |
Rate Power | 240W | 480W | 480W | 960W | 960W | 1440W | 1440W |
lens degree | 20,40, 60,90, 140*100, P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 | 20,40, 60,90, 140*100, P50 | 20,40 P50 | 20,40, 60,90, 140*100, P50 | 20,40, P50 |
Rudzi Tembiricha | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rudzi Tembiricha | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
nharaunda tembiricha | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
ambient humidity | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED hupenyu nguva | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Protestion Giredhi | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Net Weight | 7.0kg | 20.0kg | 19.0kg | 32.0kg | 31kg | 44kg | 42kg |
Gross Weight | 8.0kg | 22.0kg | 21.0kg | 34.5kg | 33.5kg | 47kg | 45kg |
Kukura Kwechigadzirwa | 461*399*201mm | 671*467*244mm | 621*467*244mm | 932*636*236mm | 932*586*236mm | 1209*748*255mm | 1209*698*255mm |
Isu tinosimbisa kufambira mberi uye kuunza zvigadziriso zvitsva mumusika gore rega rega zveKukurumidza Kuendeswa kweChina IP66 100W 120W 200W 250W 300W 400W 500W 600W 800W 900W 1000W 1200W 1200W 1200W 1200W Nhabvu Nhabvu Munda WenhabvuLED Mafashama Chiedza, Isu tichaita zvakanyanya zvedu kusangana kana kudarika zvakatemwa nevatengi nemhando yepamusoro mhinduro, pfungwa yepamusoro, uye anoshanda uye ane nguva mupi.Tinogamuchira tarisiro dzese.
Rapid Delivery yeChina LED Projector Mwenje, Chiedza cheMafashamo e LED, Isu tinohwina vatengi vazhinji vakavimbika neruzivo rwakapfuma, midziyo yepamberi, zvikwata zvine hunyanzvi, kusimba kwehutongi hwemhando uye basa rakanakisa.Tinogona kuvimbisa zvese zvigadzirwa zvedu.Kubatsirwa uye kugutsikana kwevatengi ndicho chinangwa chedu chikuru.Ndapota taura nesu.Tipei mukana, tikupei zvinoshamisa.