Product Detail
Product Tags
Product Code | JD-F028S | JD-F028A | JD-F028B | JD-F028C | JD-F028D | JD-F028E |
LED Quantity | 96pcs 5050 | 192pcs 5050 | 288pcs 5050 | 384pcs 5050 | 480pcs 5050 | 576pcs 5050 |
Rate Power | 240W | 480W | 720W | 960W | 1200W | 1440W |
lens degree | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 |
Rudzi Tembiricha | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminous Flux | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rudzi Tembiricha | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
nharaunda tembiricha | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
ambient humidity | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED hupenyu nguva | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Protestion Giredhi | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Net Weight | 5KG | 8.5KG | 15KG | 19KG | 23KG | 27KG |
Gross Weight | 7KG | 11KG | 18KG | 22KG | 27KG | 31KG |
Kukura Kwechigadzirwa | 682*210*227mm | 682*210*377mm | 682*210*527mm | 682*210*677 | 682*210*827 | 682*210*977 |
Zvakapfuura: kufa kukanda aluminium fekitori inotengesa kunze IP66 solar system isina mvura Street Chiedza LED Zvinotevera: China zvigadzirwa / vatengesi Die-Casting Aluminium 60w 30w 100W Kunze kwe LED Gadheni Chiedza chePaki