Tusaalaha Dalabka Lagu Soo Dhaweeyay Xoog R&D Kartida Iftiinka Qoraxda
Koodhka badeecada | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Tirada LED | Hal Module | Laba Module | Saddex Module | Saddex Module |
Heerka Awoodda | 30W | 60W | 60W | 60W |
Hadda Koronto (mA) | 500MA | 425MA | 283MA | 283MA |
Midabka Heerkulka | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux iftiin leh | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Gelida Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Xaddiga Soo noqnoqda | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Midabka Heerkulka | RA75 | RA75 | RA75 | RA75 |
Heerkulka xaaladda shaqada | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
qoyaanka xaaladda shaqada | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED waqtiga nolosha | 60000h | 60000h | 60000h | 60000h |
Heerka Mudaaharaadka | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Rakibaadda Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Dhererka Rakibaadda | 3m | 4m | 4m | 4m |
Miisaanka saafiga ah | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Miisaanka guud | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Cabbirka Alaabta | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Cabbirka Xirmada | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685*355mm(laba kartoon) |
Xusuusin: Module kasta 20pcs CREE XTE