Moetsi oa China ea rekisang boleng bo phahameng ba theko e tlase ea ip66 CE setifikeiti sa lebone lebone la kotopo
Khoutu ea Sehlahisoa | JD-S1037B | JD-S1037C | JD-S1037D |
Bongata ba LED | Li-module tse peli | Li-Module tse tharo | Mejule e mene |
Rate Matla | 120W | 180W | 240W |
Motlakase oa Hona Joale (mA) | 150mA | 150mA | 150mA |
Mocheso oa Mobala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux e khanyang | 120LM/W | 120LM/W | 120LM/W |
Kenya Voltage | AC100-277V | AC100-277V | AC100-277V |
Maqhubu a Range | 50/60Hz | 50/60Hz | 50/60Hz |
Mocheso oa Mobala | RA75 | RA75 | RA75 |
Mocheso oa boemo ba ho sebetsa | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
mongobo wa boemo ba ho sebetsa | 20%-90% | 20%-90% | 20%-90% |
Nako ea bophelo ba LED | 70000h | 70000h | 70000h |
Mophato wa Boipelaetso | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 |
Boima bo kahare | 6.6 Kg | 7.74 Kg | 8.9 Kg |
Boima bo felletseng | 7.6 Kg | 8.8 Kg | 10.0 Kg |
Boholo ba Sehlahisoa | 324*350*200mm | 400*350*200mm | 476*350*200mm |
Boholo ba ho Paka | 345*370*160mm | 420*370*160mm | 498*370*160mm |
Mojule ka mong 63pcs Philip 3030LED |