Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Khoutu ea Sehlahisoa | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | JD-1062A/JD-1062W 30W | JD-1062A/JD-1062W 60W | JD-1062A/JD-1062W 100W |
Motlakase oa Hona Joale (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
Bongata ba LED | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Rate Matla | 30W | 60W | 60W | 30W | 60W | 60W |
Mocheso oa Mobala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux e khanyang | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
Kenya Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Maqhubu a Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Mocheso oa Mobala | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
Mocheso oa boemo ba ho sebetsa | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
mongobo wa boemo ba ho sebetsa | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Nako ea bophelo ba LED | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Mophato wa Boipelaetso | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Kenyelletso Height | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Boima bo kahare | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Boima bo felletseng | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Boholo ba Sehlahisoa | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm |
Boholo ba ho Paka | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
E fetileng: 5 Years Warranty Die Lahlela Aluminium Garden Pole Lebone Lebone le sa keneleng Metsi Kantle Mabone a Serapa a LED E 'ngoe: Outdoor Lighting Aluminium SMD 100W Outdoor Led Street Light Housing