Leseli la Seterata la LED jd-1072

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Khoutu ea Sehlahisoa JD-1072A JD-1072B JD-1072C JD-1072D JD-1072E
LED Current (mA) 100mA 3030/75mA 5050 88mA 3030/67mA 5050 72mA 3030/58mA 5050 80mA 3030/60mA 5050 78mA 3030/63mA 5050
Bongata ba LED 48pcs 3030/16pcs 5050 72pcs 3030/24pcs 5050 108pcs 3030/36pcs 5050 120pcs 3030/40pcs 5050 144pcs 3030/48pcs 5050
Rate Matla 30W 40W 50W 60W 70W
Mocheso oa Mobala 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Flux e khanyang 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050
Kenya Voltage AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V
Maqhubu a Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Mocheso oa Mobala Ra75 Ra75 Ra75 Ra75 Ra75
Mocheso oa boemo ba ho sebetsa -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃
mongobo wa boemo ba ho sebetsa 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
Nako ea bophelo ba LED 70000h 70000h 70000h 70000h 70000h
Mophato wa Boipelaetso IP65 IP65 IP65 IP65 IP65
Ho kenya Pipe Dia Φ60 limilimithara Φ60 limilimithara Φ60 limilimithara Φ60 limilimithara Φ60 limilimithara
Kenyelletso Height 3-4m 4-5m 5-6m 6-7m 7-8m
Boima bo kahare 1.52KG 1.62KG 1.92KG 2.12KG 2.62KG
Boima bo felletseng 2.52KG 2.62KG 2.92KG 3.12KG 3.62KG
Boholo ba Sehlahisoa 492x210x68mm 492x210x68mm 492x210x68mm 492x210x68mm 492x210x68mm
Boholo ba ho Paka 530x265x135mm 530x265x135mm 530x265x135mm 530x265x135mm 530x265x135mm

JD-1072 (1) JD-1072 (2) JD-1072 (3) JD-1072 (4) JD-1072 (5) JD-1072 (6) JD-1072 (7)


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang