Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Khoutu ea Sehlahisoa | JD-F028S | JD-F028A | JD-F028B | JD-F028C | JD-F028D | JD-F028E |
Bongata ba LED | 96pcs 5050 | 192pcs 5050 | 288pcs 5050 | 384pcs 5050 | 480pcs 5050 | 576pcs 5050 |
Rate Matla | 240W | 480W | 720W | 960W | 1200W | 1440W |
tekanyo ea lense | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 | 20,40,60,90,P50 |
Mocheso oa Mobala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux e khanyang | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K | 140lm/W,4000K |
Kenya Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Maqhubu a Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Mocheso oa Mobala | RA75 | RA75 | RA75 | RA75 | RA75 | RA75 |
mocheso oa tikoloho | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
mongobo o phelang | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Nako ea bophelo ba LED | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Mophato wa Boipelaetso | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Boima bo kahare | 5KG | 8.5KG | 15KG | 19KG | 23KG | 27KG |
Boima bo felletseng | 7KG | 11KG | 18KG | 22KG | 27KG | 31KG |
Boholo ba Sehlahisoa | 682*210*227mm | 682*210*377mm | 682*210*527mm | 682*210*677 | 682*210*827 | 682*210*977 |
E fetileng: Theko ea fektheri Competitive NEMA socket fumaneha LED Street Light E 'ngoe: Angle e fetolehang JD-F029 LED STADIUM LIGHT 1200W