Odara ea Mehlala e Amoheloe Poso e Matla ea R&D Ability ea khanya ea letsatsi
Khoutu ea Sehlahisoa | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Bongata ba LED | Mojule o le mong | Li-module tse peli | Li-Module tse tharo | Li-Module tse tharo |
Rate Matla | 30W | 60W | 60W | 60W |
Motlakase oa Hona Joale (mA) | 500MA | 425MA | 283MA | 283MA |
Mocheso oa Mobala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux e khanyang | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Kenya Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Maqhubu a Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Mocheso oa Mobala | RA75 | RA75 | RA75 | RA75 |
Mocheso oa boemo ba ho sebetsa | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
mongobo wa boemo ba ho sebetsa | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Nako ea bophelo ba LED | 60000h | 60000h | 60000h | 60000h |
Mophato wa Boipelaetso | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Ho kenya Pipe Dia | Φ76 limilimithara | Φ76 limilimithara | Φ76 limilimithara | Φ76 limilimithara |
Kenyelletso Height | 3m | 4m | 4m | 4m |
Boima bo kahare | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Boima bo felletseng | 5.44 Kg | 7.73 Kg | 10.1 Kg | 11 Kg |
Boholo ba Sehlahisoa | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Boholo ba ho Paka | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685*355mm(mabokose a mabeli) |
Tlhokomeliso: Module ka 'ngoe 20pcs CREE XTE