metsi a sa keneleng metsi a lahlelang ka ntle li-ce rohs tse nang le pente e entsoeng ka lebone la serapa
Khoutu ea Sehlahisoa | JD-G031A | JD-G031B | JD-G031C |
Bongata ba LED | 16pcs 5050 | 24pcs 5050 | 36pcs 5050 |
Rate Matla | 30W | 60W | 100W |
Motlakase oa Hona Joale (mA) | 75mA | 100mA | 110mA |
Mocheso oa Mobala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux e khanyang | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
Kenya Voltage | AC100-240V | AC100-240V | AC100-240V |
Maqhubu a Range | 50/60Hz | 50/60Hz | 50/60Hz |
Mocheso oa Mobala | RA75 | RA75 | RA75 |
Mocheso oa boemo ba ho sebetsa | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ | -40 ℃ -50 ℃ |
mongobo wa boemo ba ho sebetsa | 20%-90% | 20%-90% | 20%-90% |
Nako ea bophelo ba LED | 70000h | 70000h | 70000h |
Mophato wa Boipelaetso | IP66 | IP66 | IP66 |
Ho kenya Pipe Dia | Φ76 limilimithara | Φ76 limilimithara | Φ76 limilimithara |
Kenyelletso Height | 3-5m | 4-6m | 7-9m |
Boima bo kahare | 7.9kg | 8.46kg | 8.5kg |
Boima bo felletseng | 9.1kg | 9.66kg | 10.5kg |
Boholo ba Sehlahisoa | 517*517*147mm | 517*517*147mm | 517*517*147mm |
Boholo ba ho Paka |