Sampel Orde Ngabagéakeun Strong R & D Kamampuhan pos lampu surya
Kode Produk | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Kuantitas LED | Hiji Modul | Dua modul | Tilu Modul | Tilu Modul |
Laju Daya | 30W | 60W | 60W | 60W |
Arus Listrik (mA) | 500MA | 425MA | 283MA | 283MA |
Suhu Warna | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Fluks Luminous | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Tegangan Input | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Rentang Frékuénsi | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Suhu Warna | RA75 | RA75 | RA75 | RA75 |
Suhu kaayaan gawé | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
kalembaban kaayaan gawé | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
waktos hirup LED | 60000h | 60000h | 60000h | 60000h |
Protés kelas | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Pemasangan Pipa Dia | Φ76 mm | Φ76 mm | Φ76 mm | Φ76 mm |
Jangkungna instalasi | 3m | 4m | 4m | 4m |
Beurat bersih | 4,44 Kg | 6,53 Kg | 8,6 kg | 9 Kg |
Beurat kotor | 5,44 Kg | 7,73 Kg | 10,1 Kg | 11 Kg |
Ukuran produk | 377 * 554 * 305 mm | 499*554*305 | 621 * 554 * 305mm | 650 * 650 * 305mm |
Ukuran bungkusan | 570 * 405 * 330 mm | 570 * 530 * 330 mm | 635 * 575 * 330 mm | 685 * 685 * 355mm (kartons ganda) |
Catetan: Unggal Modul 20pcs CREE XTE