Temperedglass taa ya taa ya taa ya taa iliyofunika taa ya taa ya taa ya taa ya barabarani luminarias 100w taa ya barabara ya LED iliyoongoza taa ya bustani
Kanuni bidhaa | JD-G030A | JD-G030B | JD-G030C |
Kiasi cha LED | 16pcs 5050 | 24pcs 5050 | 36pcs 5050 |
Kiwango cha Nguvu | 30W | 60W | 100W |
Umeme wa Sasa (mA) | 75mA | 100mA | 110mA |
Joto la Rangi | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Mwangaza wa Flux | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
Ingiza Voltage | AC100-240V | AC100-240V | AC100-240V |
Masafa ya Marudio | 50/60Hz | 50/60Hz | 50/60Hz |
Joto la Rangi | RA75 | RA75 | RA75 |
Joto la hali ya kufanya kazi | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
unyevu wa hali ya kufanya kazi | 20%-90% | 20%-90% | 20%-90% |
Muda wa maisha ya LED | 70000h | 70000h | 70000h |
Daraja la Maandamano | IP66 | IP66 | IP66 |
Ufungaji Bomba Dia | Φ76 mm | Φ76 mm | Φ76 mm |
Urefu wa Ufungaji | 3-5m | 4-6m | 7-9m |
Uzito Net | 7.9kg | 8.46kg | 8.5kg |
Uzito wa Jumla | 9.1kg | 9.66kg | 10.5kg |
Ukubwa wa Bidhaa | 517*704*78mm | 517*704*78mm | 517*704*78mm |
Ukubwa wa Ufungashaji |