Iinkcukacha zeMveliso
Iithegi zeMveliso
Ikhowudi yeMveliso | JD-1071A | I-JD1071A-XX | JD-1071B | JD-1071B-XX | JD-1071C | I-JD-1071C-XX |
I-LED yangoku (mA) | 83mA | 83mA | 91mA | 91mA | 110mA | 110mA |
Ubungakanani be-LED | 40pcs 5050/160pcs 3030 | 40pcs 5050/160pcs 3030 | 72pcs 5050/ 288pcs 3030 | 72pcs 5050/ 288pcs 3030 | 98pcs 5050/392pcs 3030 | 98pcs 5050/392pcs 3030 |
Rate Power | 100W | 100W | 150W | 150W | 200W | 200W |
Ubushushu boMbala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
I-Flux ekhanyayo | 150LUM/W | 100LUM/W | 150LUM/W | 100LUM/W | 150LUM/W | 100LUM/W |
Igalelo lombane | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Uluhlu lokuphindaphinda | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Ubushushu boMbala | I-RA75 | I-RA75 | I-RA75 | I-RA75 | I-RA75 | I-RA75 |
Ubushushu bemeko yokusebenza | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
ukufuma kwemeko yokusebenza | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Ixesha lobomi be-LED | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
IBanga loKhuselo | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Ufakelo lwePipe Dia | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm | Φ48/Φ60mm |
UkuFakelo Ubude | 2-8m | 2-8m | 8-11m | 8-11m | 11-12m | 11-12m |
Ukusinda okushiyekile | 1.8KG | 1.3KG | 2.8KG | 1.8KG | 3.8KG | 2.6KG |
Ubunzima bokuqala | 2.2KG | 1.4KG | 3.3KG | 2.3KG | 4.2KG | 3.1KG |
Ubungakanani bemveliso | 464*217*86mm | 464*217*81mm | 546*234*86mm | 545*234*81mm | 597*267*95mm | 597*267*81mm |
Ukupakisha ubukhulu | 580*340*200mm | 580*340*200mm | 670*360*200mm | 670*360*200mm | 720*380*220mm | 720*380*200mm |
Ngaphambili: I-aluminium ye-2022 yezoqoqosho i-100w i-LED Street Light Okulandelayo: Umenzi wangaphandle Umgangatho ophezulu we-LED STADIUM LIGHT 1000w