I-JD-HB188

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ikhowudi yeMveliso I-JD-HB188-100W I-JD-HB188-150W I-JD-HB188-200W
Ubungakanani be-LED 160PCS 3030(2835) 240PCS 3030(2835) 320PCS 3030(2835)
Rate Power 100W 150W 200W
Ubushushu boMbala 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
I-Flux ekhanyayo 150LM/W 150LM/W 150LM/W
PF >0.92 >0.92 >0.92
Igalelo lombane AC120-277V AC120-277V AC120-277V
Uluhlu lokuphindaphinda 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75
Ubushushu bemeko yokusebenza (-40℃-50℃) (-40℃-50℃) (-40℃-50℃)
ukufuma kwemeko yokusebenza 20%-90% 20%-90% 20%-90%
Ixesha lobomi be-LED 50000h 50000h 50000h
IBanga loKhuselo IP66 IP66 IP66
Ubungakanani bemveliso Φ238*104.7mm Φ298*149.1mm Φ350*157.7mm
Ukupakisha ubukhulu 285*285*140mm 345*345*170mm 400*400*190mm

188 (1)

188 (2)

188 (3)

188 (4)

188 (5)

188 (6)

188 (7)

188 (8)


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo