Ukukhanya kwesitalato okukhokelela ku-1036
Ikhowudi yeMveliso | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
Ubungakanani be-LED | Imodyuli enye | Iimodyuli ezimbini | Iimodyuli ezintathu | Iimodyuli ezintathu |
Amandla okulinganisa | 30W | 60W | 60W | 60W |
uMbane wangoku (mA) | 500MA | 425MA | 283MA | 283MA |
Ubushushu boMbala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
I-Flux ekhanyayo | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Igalelo lombane | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Uluhlu lokuphindaphinda | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Ubushushu boMbala | I-RA75 | I-RA75 | I-RA75 | I-RA75 |
Ubushushu bemeko yokusebenza | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
ukufuma kwemeko yokusebenza | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Ixesha lobomi be-LED | 60000h | 60000h | 60000h | 60000h |
IBanga loKhuselo | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Ufakelo lwePipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
UkuFakelo Ubude | 3m | 4m | 4m | 4m |
Ukusinda okushiyekile | 4.44 Kg | 6.53 Kg | 8.6 Kg | 9 Kg |
Ubunzima bokuqala | 5.44 Kg | 7.73 Kg | 10.1 Kg | I-11 Kg |
Ubungakanani bemveliso | 377*554*305mm | 499*554*305 | 621*554*305mm | 650*650*305mm |
Ukupakisha ubukhulu | 570*405*330mm | 570*530*330mm | 635*575*330mm | 685*685*355mm(iibhokisi ezimbini) |
Phawula: Imodyuli nganye 20pcs CREE XTE