Apeere Apeere Kaabọ Agbara R&D Agbara Ifiranṣẹ ina oorun
koodu ọja | JD-1036A | JD-1036B | JD-1036C | JD-1036D |
LED opoiye | Module kan | Awọn modulu meji | Awọn modulu mẹta | Awọn modulu mẹta |
Oṣuwọn Agbara | 30W | 60W | 60W | 60W |
Itanna Lọwọlọwọ (mA) | 500MA | 425MA | 283MA | 283MA |
Iwọn otutu awọ | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Flux Imọlẹ | 80LM/W | 80LM/W | 80LM/W | 80LM/W |
Input Foliteji | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
Iwọn Igbohunsafẹfẹ | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Iwọn otutu awọ | RA75 | RA75 | RA75 | RA75 |
Awọn iwọn otutu ti ipo iṣẹ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ | -40℃ - 50℃ |
ọriniinitutu ti ipo iṣẹ | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
LED aye akoko | 60000h | 60000h | 60000h | 60000h |
Protectite ite | IP66 | IP66 | IP66 | IP66 |
PF | 0.92 | 0.92 | 0.92 | 0.92 |
Fifi sori Pipe Dia | Φ76mm | Φ76mm | Φ76mm | Φ76mm |
Fifi sori Giga | 3m | 4m | 4m | 4m |
Apapọ iwuwo | 4,44 kg | 6,53 kg | 8.6 kg | 9 kg |
Iwon girosi | 5,44 kg | 7,73 kg | 10.1 kg | 11 kg |
Iwọn ọja | 377*554*305mm | 499*554*305 | 621 * 554 * 305mm | 650 * 650 * 305mm |
Iṣakojọpọ Iwọn | 570 * 405 * 330mm | 570 * 530 * 330mm | 635 * 575 * 330mm | 685*685*355mm(paali meji) |
Akiyesi: Module kọọkan 20pcs CREE XTE