I-ce rohs ukukhanya kwangaphandle okungangenwa ngamanzi kwe-aluminium eholele ukukhanya komgwaqo 60w 80w
Ikhodi Yomkhiqizo | I-JD-G030A | I-JD-G030B | I-JD-G030C |
Ubuningi be-LED | 16pcs 5050 | 24pcs 5050 | 36pcs 5050 |
Linganisa Amandla | 30W | 60W | 100W |
I-Electric Current (mA) | 75mA | 100mA | 110mA |
Ukushisa Kombala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
I-Flux ekhanyayo | 2700Im/4000K | 5400Im/4000K | 6000Im/4000K |
I-Voltage yokufaka | I-AC100-240V | I-AC100-240V | I-AC100-240V |
I-Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
Ukushisa Kombala | I-RA75 | I-RA75 | I-RA75 |
Izinga lokushisa lesimo sokusebenza | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
umswakama wesimo sokusebenza | 20%-90% | 20%-90% | 20%-90% |
Isikhathi sokuphila se-LED | 70000h | 70000h | 70000h |
Ibanga Lokubhikisha | IP66 | IP66 | IP66 |
Ukufakwa Pipe Dia | Φ76 mm | Φ76 mm | Φ76 mm |
Ukuphakama kokufakwa | 3-5m | 4-6m | 7-9m |
Isisindo sengqikithi | 7.9kg | 8.46kg | 8.5kg |
Isisindo esikhulu | 9.1kg | 9.66kg | 10.5kg |
Usayizi Womkhiqizo | 517*704*78mm | 517*704*78mm | 517*704*78mm |
Usayizi Wokupakisha |