Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Ikhodi Yomkhiqizo | JD-1060/JD-1061 30W | JD-1060/JD-1061 60W | JD-1060/JD-1061 100W | I-JD-1062A/JD-1062W 30W | I-JD-1062A/JD-1062W 60W | I-JD-1062A/JD-1062W 100W |
I-Electric Current (mA) | 430mA | 467mA | 467mA | 430mA | 467mA | 467mA |
Ubuningi be-LED | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE | 24pcs Cree XTE | 48pcs Cree XTE | 64pcs Cree XTE |
Linganisa Amandla | 30W | 60W | 60W | 30W | 60W | 60W |
Ukushisa Kombala | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
I-Flux ekhanyayo | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W | 110LUM/W |
I-Voltage yokufaka | I-AC100-277V | I-AC100-277V | I-AC100-277V | I-AC100-277V | I-AC100-277V | I-AC100-277V |
I-Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Ukushisa Kombala | I-RA75 | I-RA75 | I-RA75 | I-RA75 | I-RA75 | I-RA75 |
Izinga lokushisa lesimo sokusebenza | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ | -40 ℃ - 50 ℃ |
umswakama wesimo sokusebenza | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Isikhathi sokuphila se-LED | 70000h | 70000h | 70000h | 70000h | 70000h | 70000h |
Ibanga Lokubhikisha | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Ukuphakama kokufakwa | 3-4m | 4-5m | 5-6m | 3-4m | 4-5m | 5-6m |
Isisindo sengqikithi | 6.3kg | 6.5kg | 6.7kg | 6.3kg | 6.5kg | 6.7kg |
Isisindo esikhulu | 7.5kg | 7.7kg | 7.9kg | 7.5kg | 7.7kg | 7.9kg |
Usayizi Womkhiqizo | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm | 500*500*190mm |
Usayizi Wokupakisha | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM | 655*590*165mM |
Okwedlule: ukukhanya komgwaqo okuholelekile 250w Olandelayo: Isephulelo esikhulu sase-China Idizayini Yesimanje Engangeni Manzi 150W Ukukhanya Kwengadi Ye-LED Nesiqinisekiso Seminyaka engu-5